Official Baseball Box Score

Lower Columbia vs. Olympic

4/2/2023 — Central Kitsap high

Start: 12:00 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lower Columbia 4 1 0 3 2 0 0 0 0 10 10 0
Olympic 0 0 0 0 1 1 0 0 0 2 5 0
Lower Columbia 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Peterson ss 4 1 2 2 1 1 2 0 0
Tyler Reese dh 5 2 3 1 0 0 0 0 2
Justin Stransky c 4 2 1 1 1 0 7 0 2
   Gunnar Shiotani c 0 0 0 0 0 0 1 0 0
Easton Amundson 1b 4 1 0 0 1 1 5 0 1
   Cayden Wotipka 1b 0 0 0 0 0 0 3 0 0
Kyle Parkman rf 5 1 2 3 0 0 2 0 0
Camdem Oram 3b 2 0 0 1 2 1 0 0 1
   Bryan Falk ph 1 0 0 0 0 1 0 0 0
   Nick Miller 3b 0 0 0 0 0 0 0 1 0
Wren Cecil 2b 3 1 1 2 1 1 0 2 0
   Carson Hayes 2b 1 0 0 0 0 1 0 1 0
Nate Gray jr lf 4 1 1 0 0 0 2 0 2
Matthew Lewis cf 3 1 0 0 1 0 5 0 0
Owen Luchies p 0 0 0 0 0 0 0 0 0
   Joey Pearson p 0 0 0 0 0 0 0 0 0
   Aaron Platner p 0 0 0 0 0 0 0 1 0
   Mac Elske p 0 0 0 0 0 0 0 0 0
Totals 36 10 10 10 7 6 27 5 8
Olympic 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Kazu Arashiro cf 3 0 0 0 0 1 5 0 0
Donovan Gilderhus 2b 4 0 0 0 0 1 4 4 6
Cody Benner 1b 4 0 0 0 0 1 8 0 0
Carter Putman dh 3 0 0 0 0 0 0 0 0
   Haziel Lopez dh 1 0 0 0 0 0 0 0 0
Alex Noll lf 4 1 1 1 0 2 1 0 0
Josh Ryding c 4 1 1 0 0 1 6 0 0
Keishiro Kubo ss 1 0 1 0 3 0 2 2 0
Mason Shumaker rf 4 0 1 0 0 1 1 0 0
Sean Shaffer 3b 4 0 1 1 0 1 0 1 1
Shunta Furuya p 0 0 0 0 0 0 0 0 0
   Nate Dalizon p 0 0 0 0 0 0 0 0 0
   Zack Langdon p 0 0 0 0 0 0 0 1 0
Totals 32 2 5 2 3 8 27 8 7
Lower Columbia
2B - Tyler Peterson; Justin Stransky.
RBI - Tyler Peterson 2; Tyler Reese; Justin Stransky; Kyle Parkman 3; Camdem Oram; Wren Cecil 2.
SB - Tyler Peterson; Kyle Parkman; Camdem Oram; Matthew Lewis.
Olympic
3B - Josh Ryding.
HR - Alex Noll.
RBI - Alex Noll; Sean Shaffer.
SB - Kazu Arashiro; Keishiro Kubo.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Luchies (W, 0-0) 4.0 0 0 0 1 4 0 0 0 1 0 12 14 5 3 38
Joey Pearson 2.0 3 2 2 1 2 1 0 0 0 0 9 10 2 2 33
Aaron Platner 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 29
Mac Elske 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 4
Totals 9.0 5 2 2 3 8 1 0 0 1 0 32 36 11 8 104
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shunta Furuya (L, 0-0) 3.1 5 7 7 6 2 0 0 0 0 0 14 20 5 2 76
Nate Dalizon 1.2 4 3 3 1 2 0 0 0 0 0 9 10 1 2 41
Zack Langdon 4.0 1 0 0 0 2 0 0 0 1 0 13 14 5 5 40
Totals 9.0 10 10 10 7 6 0 0 0 1 0 36 44 11 9 157
Lower Columbia
Batters Faced - Owen Luchies 14; Joey Pearson 10; Aaron Platner 8; Mac Elske 4.
HBP - Owen Luchies.
Olympic
Batters Faced - Shunta Furuya 20; Nate Dalizon 10; Zack Langdon 14.
HBP - Zack Langdon.