Official Baseball Box Score

Olympic vs. Everett

5/15/2022 — Everett, WA

Start: 5:00 PMDuration: 3:06Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Olympic 0 1 0 0 0 0 0 0 1 7 2
Everett 2 4 0 0 0 0 0 5 11 11 0
Olympic 1 (12-32, 6-16)
Player AB R H RBI BB SO PO A LOB
Roc Ransdell lf 3 0 0 0 1 2 1 0 0
   Austin Portalski rf 0 0 0 0 0 0 0 0 0
Marco Santulli ss 4 0 0 0 0 2 1 4 2
Kazu Arashiro cf 4 0 1 0 0 1 2 0 0
Kai Matsumoto dh 4 1 1 0 0 3 0 0 0
   Jared Clark pr 0 0 0 0 0 0 0 0 0
Milo Whitman 3b 4 0 1 1 0 0 1 1 2
Nathen Mjor 1b 4 0 1 0 0 3 11 0 1
Tyler Black rf 2 0 2 0 1 0 4 0 0
   Tevin Hsu lf 0 0 0 0 0 0 0 0 0
Josh Murphy c 2 0 0 0 0 0 1 0 0
   Ethan Collins c 1 0 1 0 0 0 0 0 0
   Blake Portalski c 0 0 0 0 0 0 0 0 0
Aengus Gilligan 2b 3 0 0 0 0 1 2 4 3
Jake Sulya p 0 0 0 0 0 0 0 1 0
   Lucas Jarnagin p 0 0 0 0 0 0 0 0 0
   Ben Lockwood p 0 0 0 0 0 0 0 0 0
   Henri Draper p 0 0 0 0 0 0 0 1 0
   Rasheed Holyan p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 2 12 23 11 8
Everett 11 (30-14, 17-5)
Player AB R H RBI BB SO PO A LOB
Xavier Ulrich dh 5 1 3 2 0 0 0 0 0
Konnor Palmeira 1b 3 1 1 0 1 0 5 1 0
Braeden Terry rf 3 2 2 1 1 0 0 0 0
Ben Steck c 2 1 1 2 1 0 12 0 0
Ryan Contreras 3b 3 0 0 0 0 1 0 4 2
   Griffin Williams ph 0 1 0 0 0 0 0 0 0
Cameron Green cf 3 0 0 0 0 0 1 0 0
   Nolan Sparks ph 1 1 1 1 0 0 0 0 0
Jordan Justice lf 3 1 1 0 0 0 1 0 0
   Payton Smith lf 1 1 1 1 0 0 0 0 0
Sheehan O'Connor ss 3 1 0 0 1 0 1 2 0
Jonathan Kumai 2b 4 1 1 1 0 0 3 3 0
Jacob Sesso p 0 0 0 0 0 0 0 0 0
   Preston Moritz p 0 0 0 0 0 0 0 0 0
   Reuben Gut p 0 0 0 0 0 0 0 0 0
   Zach Ediger p 0 0 0 0 0 0 0 0 0
   Kyle Nyblod p 0 0 0 0 0 0 1 1 0
   Julian Taudin-Chabot p 0 0 0 0 0 0 0 0 0
Totals 31 11 11 8 4 1 24 11 2
Olympic
E - Marco Santulli; Tyler Black.
2B - Kazu Arashiro; Kai Matsumoto; Tyler Black.
RBI - Milo Whitman.
SB - Aengus Gilligan.
Everett
2B - Xavier Ulrich; Braeden Terry; Payton Smith.
RBI - Xavier Ulrich 2; Braeden Terry; Ben Steck 2; Nolan Sparks; Payton Smith; Jonathan Kumai.
Sac - Ben Steck.
SB - Braeden Terry; Ben Steck.
CS - Jonathan Kumai.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Sulya (L, 0-1) 1.1 3 4 2 1 0 0 0 0 0 0 6 8 3 1 29
Lucas Jarnagin 0.2 2 2 1 2 1 0 0 2 0 0 4 6 0 1 24
Ben Lockwood 4.0 2 0 0 0 0 0 0 0 0 0 12 12 5 5 34
Henri Draper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Rasheed Holyan 0.2 4 5 5 1 0 0 0 0 1 0 6 8 1 1 17
Totals 7.2 11 11 8 4 1 0 0 2 1 0 31 37 10 9 110
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Sesso 1.0 3 1 1 1 2 0 0 0 0 0 6 7 0 1 29
Preston Moritz (W, 1-0) 3.0 2 0 0 1 3 0 0 0 0 0 10 11 0 5 40
Reuben Gut 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Zach Ediger 2.0 2 0 0 0 4 0 0 0 0 0 8 8 0 2 28
Kyle Nyblod 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 2 16
Julian Taudin-Chabot 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 8.0 7 1 1 2 12 0 0 0 0 0 31 33 2 10 132
Olympic
Batters Faced - Jake Sulya 8; Lucas Jarnagin 6; Ben Lockwood 12; Henri Draper 3; Rasheed Holyan 8.
BK - Lucas Jarnagin 2.
HBP - Rasheed Holyan.
Everett
Batters Faced - Jacob Sesso 7; Preston Moritz 11; Reuben Gut 3; Zach Ediger 8; Kyle Nyblod 3; Julian Taudin-Chabot.