Official Baseball Box Score

Shoreline vs. Olympic

4/29/2022 — Bremerton

Start: 1:00 PMDuration: 2:21Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Shoreline 1 0 0 3 0 0 0 3 2 9 10 2
Olympic 5 0 0 0 1 0 1 0 0 7 8 0
Shoreline 9
Player AB R H RBI BB SO PO A LOB
David Rodriguez 2b 4 1 1 0 0 1 0 2 2
Harrison Kaufman ss 4 1 1 0 0 0 1 1 2
Steven MacKenzie lf 4 2 3 3 0 0 3 0 0
Jason Franzel dh 5 2 2 0 0 0 0 0 0
Matthew McKeag 3b 4 1 1 2 0 1 1 0 0
Josiah Obannon cf 4 1 0 0 0 1 6 0 2
Alex Ballot 1b 3 0 0 0 1 2 3 0 0
   Austin Santiago pr 0 1 0 0 0 0 0 0 0
   Garrett Davis 2b 0 0 0 0 0 0 0 0 0
Cole Kennison rf 3 0 1 0 1 0 4 0 0
Robley Corsi c 0 0 0 0 0 0 4 0 0
   Jordan Singleton c 4 0 1 2 0 1 5 1 0
Ian Roemer p 0 0 0 0 0 0 0 1 0
   Ryan Escover p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 7 2 6 27 5 6
Olympic 7
Player AB R H RBI BB SO PO A LOB
Aengus Gilligan ss 4 2 1 0 0 2 3 1 0
Milo Whitman 3b 2 1 2 1 0 0 0 1 0
Kazu Arashiro cf 4 1 1 0 0 0 6 0 1
Kai Matsumoto dh 4 1 2 2 0 1 0 0 0
Tevin Hsu lf 3 1 0 0 0 0 2 0 1
Brandon Silivelio 2b 3 1 1 1 0 0 0 0 0
   Donovan Gilderhus 2b 1 0 0 0 0 1 0 0 0
Nathen Mjor 1b 4 0 1 0 0 1 7 0 0
AJ Killion c 4 0 0 0 0 2 7 0 0
Marco Santulli rf 3 0 0 0 0 1 2 0 1
   Lucas Jarnagin ph 1 0 0 0 0 1 0 0 0
Anthony Zitkovich p 0 0 0 0 0 0 0 2 0
   Caden Poor p 0 0 0 0 0 0 0 0 0
   Ben Lockwood p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 4 0 9 27 4 3
Shoreline
E - Harrison Kaufman; Ian Roemer.
2B - David Rodriguez; Steven MacKenzie.
HR - Steven MacKenzie.
RBI - Steven MacKenzie 3; Matthew McKeag 2; Jordan Singleton 2.
Sac - Steven MacKenzie.
Olympic
RBI - Milo Whitman; Kai Matsumoto 2; Brandon Silivelio.
Sac - Milo Whitman.
SB - Aengus Gilligan 2.
CS - Tevin Hsu.
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Roemer 8.0 8 7 6 0 6 0 0 1 2 0 30 34 13 4 95
Ryan Escover 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 8 7 6 0 9 0 0 1 2 0 33 37 13 4 110
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Zitkovich 7.1 7 5 5 0 6 0 0 1 2 0 27 31 12 4 94
Caden Poor 0.1 0 2 2 1 0 0 0 0 1 0 1 3 1 0 9
Ben Lockwood 1.1 3 2 2 1 0 1 1 0 0 0 7 8 3 1 22
Totals 9.0 10 9 9 2 6 1 1 1 3 0 35 42 16 5 125
Shoreline
Batters Faced - Ian Roemer 34; Ryan Escover 3.
BK - Ian Roemer.
HBP - Ian Roemer 2.
Olympic
Batters Faced - Anthony Zitkovich 31; Caden Poor 3; Ben Lockwood 8.
WP - Ben Lockwood.
BK - Anthony Zitkovich.
HBP - Anthony Zitkovich 2; Caden Poor.