Official Baseball Box Score

Olympic vs. Mt Hood

3/26/2022 — Mt. Hood CC (Oslund Field)

Start: 2:00 PMDuration: 2:12Attendance: 92 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 1 0 0 0 0 3 0 0 4 9 1
Mt Hood 1 4 0 0 0 0 2 0 X 7 10 1
Olympic 4 (6-13)
Player AB R H RBI BB SO PO A LOB
Roc Ransdell lf 3 1 1 0 2 2 4 0 0
Marco Santulli 2b 4 0 0 2 0 2 2 1 0
Kazu Arashiro cf 5 0 1 1 0 1 6 0 1
Kai Matsumoto dh 3 0 2 0 1 0 0 0 0
Milo Whitman 3b 4 0 0 0 0 2 0 2 0
Ethan Collins c 3 0 1 0 0 0 3 0 1
   Tyler Black ph 1 0 0 0 0 1 0 0 0
   Tyler Beninger 1b 0 0 0 0 0 0 1 0 0
Nathen Mjor 1b 3 1 1 0 0 0 5 0 0
   Mason Shumaker ph 0 0 0 0 1 0 0 0 0
   Donovan Gilderhus pr 0 0 0 0 0 0 0 0 0
   Josh Murphy c 0 0 0 0 0 0 0 0 0
Jackson Ramstead rf 4 1 2 1 0 1 2 0 4
Aengus Gilligan ss 4 1 1 0 0 1 1 3 1
Jake Sulya p 0 0 0 0 0 0 0 2 0
   Seth Scofield p 0 0 0 0 0 0 0 1 0
Totals 34 4 9 4 4 10 24 9 7
Mt Hood 7 (11-2)
Player AB R H RBI BB SO PO A LOB
Rikuu Nishida ss 3 1 2 2 1 0 1 4 0
Mason Deverna lf 3 0 0 0 1 1 0 0 2
Isaiah Burke c 5 1 1 1 0 0 10 2 3
Alex Sol 1b 4 1 2 1 0 0 8 0 1
Travis Wiese dh 4 1 1 2 0 0 0 0 1
Micah Foskett rf 4 0 0 0 0 0 2 0 0
Irving Alvarez 3b 3 1 2 0 1 0 1 4 0
Trevor Saire cf 4 1 0 0 0 0 1 0 1
Brady Majewski 2b 4 1 2 1 0 0 3 3 0
Jeff Nelson p 0 0 0 0 0 0 1 1 0
   Barry Sherrill p 0 0 0 0 0 0 0 0 0
   Wally Averett p 0 0 0 0 0 0 0 0 0
   Colby Carson p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 3 1 27 14 8
Olympic
E - Aengus Gilligan.
2B - Kai Matsumoto.
3B - Jackson Ramstead.
RBI - Marco Santulli 2; Kazu Arashiro; Jackson Ramstead.
SB - Kazu Arashiro.
CS - Roc Ransdell; Marco Santulli.
Mt Hood
E - Brady Majewski.
2B - Isaiah Burke; Alex Sol; Irving Alvarez.
HR - Travis Wiese.
RBI - Rikuu Nishida 2; Isaiah Burke; Alex Sol; Travis Wiese 2; Brady Majewski.
SB - Rikuu Nishida; Alex Sol.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Sulya (L, 0-1) 6.2 9 7 7 2 1 1 0 0 1 0 29 33 12 6 96
Seth Scofield 1.1 1 0 0 1 0 0 0 0 0 0 5 6 3 1 22
Totals 8.0 10 7 7 3 1 1 0 0 1 0 34 39 15 7 118
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Nelson (W, 4-0) 6.0 6 1 1 1 5 0 0 0 0 0 22 24 3 9 63
Barry Sherrill 1.0 2 3 0 1 0 0 0 0 0 0 5 6 1 1 20
Wally Averett 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 18
Colby Carson (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Totals 9.0 9 4 1 4 10 0 0 0 0 0 34 39 4 11 117
Olympic
Batters Faced - Jake Sulya 33; Seth Scofield 6.
HBP - Jake Sulya.
Mt Hood
Batters Faced - Jeff Nelson 24; Barry Sherrill 6; Wally Averett 5; Colby Carson 4.