Official Baseball Box Score

Olympic vs. Bellevue

4/30/2021 — Bellevue (Courter Field)

Umpires: HP: Brent Howard • 1B: Terry Granillo • 3B: Trevor Van AirsdaleStart: 4:00 PMDuration: 2:30Attendance: 0 • Weather: 60 cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 0 0 0 1 0 2 3 10 2
Bellevue 0 0 1 0 4 1 1 0 X 7 10 1
Olympic 3 (2-10, 2-10)
Player AB R H RBI BB SO PO A LOB
Kazu Arashiro dh 3 2 2 0 0 0 0 0 0
Kade Kupihea ss 4 1 1 0 1 1 1 0 1
Gavin Guerrero 3b 5 0 1 1 0 0 2 1 3
Jackson Ramstead rf 4 0 1 0 0 3 3 1 2
   Kai Matsumoto ph 1 0 1 2 0 0 0 0 0
Lukas Delisle c 4 0 2 0 0 1 7 2 0
   Cole Chance pr 0 0 0 0 0 0 0 0 0
   Davis Stallings c 1 0 0 0 0 0 0 0 1
Tyler Black cf 4 0 1 0 0 1 1 0 1
Makana Grondin 1b 4 0 1 0 0 2 5 0 2
Roc Ransdell lf 3 0 0 0 0 1 1 0 1
Marco Santulli 2b 3 0 0 0 0 1 3 3 0
   Nathen Mjor ph 1 0 0 0 0 1 0 0 0
Koju Sasaki p 0 0 0 0 0 0 1 0 0
   Jake Sulya p 0 0 0 0 0 0 0 0 0
   Ben Lockwood p 0 0 0 0 0 0 0 1 0
   Rasheed Holyan p 0 0 0 0 0 0 0 0 0
Totals 37 3 10 3 1 11 24 8 11
Bellevue 7 (9-3, 9-3)
Player AB R H RBI BB SO PO A LOB
Josiah Santiago 2b 5 0 1 1 0 2 0 1 0
Austin McMinds rf 2 0 1 1 0 1 1 0 0
   Ty Emmons ph 1 0 0 0 0 0 0 0 1
   Ben Schulte rf 0 0 0 0 0 0 1 0 0
Nick Hovland 3b 2 2 0 0 2 0 1 2 1
Kye Seitz dh 3 0 1 0 0 0 0 0 0
Riley Parker ss 3 0 1 1 1 0 0 3 0
Mack Mahovlich c 3 0 0 0 1 1 11 0 2
Harrison Clark 1b 4 2 2 0 0 0 7 0 2
Marques Titialii cf 4 1 2 0 0 1 5 0 0
Tre'Sean Steele lf 4 2 2 2 0 1 1 0 0
Jacob Dahlstrom p 0 0 0 0 0 0 0 1 0
   Dylan O'Connor p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 5 4 6 27 7 6
Olympic
E - Kade Kupihea; Lukas Delisle.
2B - Jackson Ramstead; Kai Matsumoto.
RBI - Gavin Guerrero; Kai Matsumoto 2.
SB - Kazu Arashiro.
Bellevue
E - Harrison Clark.
2B - Riley Parker; Harrison Clark 2; Marques Titialii; Tre'Sean Steele 2.
RBI - Josiah Santiago; Austin McMinds; Riley Parker; Tre'Sean Steele 2.
SB - Nick Hovland; Riley Parker; Mack Mahovlich; Marques Titialii 2.
CS - Josiah Santiago; Kye Seitz.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koju Sasaki 4.2 8 5 5 2 5 0 0 1 1 0 19 23 3 4 105
Jake Sulya 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Ben Lockwood 2.0 1 2 1 2 1 0 0 2 0 0 8 10 3 2 38
Rasheed Holyan 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Totals 8.0 10 7 6 4 6 0 0 3 1 0 31 37 8 7 155
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Dahlstrom (W, 3-0) 6.0 5 0 0 0 6 0 0 0 1 0 23 25 5 7 77
Dylan O'Connor (Sv, 1) 3.0 5 3 3 1 5 0 1 0 1 0 14 16 3 1 63
Totals 9.0 10 3 3 1 11 0 1 0 2 0 37 41 8 8 140
Olympic
Batters Faced - Koju Sasaki 23; Jake Sulya; Ben Lockwood 10; Rasheed Holyan 3.
BK - Koju Sasaki; Ben Lockwood 2.
HBP - Koju Sasaki.
Bellevue
Batters Faced - Jacob Dahlstrom 25; Dylan O'Connor 16.
WP - Dylan O'Connor.
HBP - Jacob Dahlstrom; Dylan O'Connor.